ARAI · Arrive Ai Inc.
SELL 89%
35
Total trades
10
Insiders on record
89%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Nov 19, 2025 | Neerav Dilip Shah | BUY | Open-market purchase | 4.9K | 0.88 |
| Nov 18, 2025 | Daniel Steven O'Toole | BUY | Open-market purchase | 39K | 0.97 |
| Jun 10, 2025 | Lora Taylor O'Toole | SELL | Open-market sale | 64.3K | 1.00 |
| Jun 10, 2025 | Daniel Steven O'Toole | SELL | Open-market sale | 6M | 1.00 |
| Jun 10, 2025 | Neerav Dilip Shah | SELL | Open-market sale | 900.3K | 1.00 |
| Jun 10, 2025 | John David Ritchison | SELL | Open-market sale | 1M | 0.88 |
| May 28, 2025 | Kevin Lewis Mcadams | SELL | Open-market sale | 43.1K | 0.93 |
| May 28, 2025 | William Elwyn Stafford | SELL | Open-market sale | 42.3K | 0.93 |
Arrive Ai Inc. has 35 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade ARAI?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.