ASG · Liberty All Star Growth Fund Inc.
BUY 88%
7
Total trades
4
Insiders on record
88%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 6, 2026 | Erich Rettinger | BUY | Open-market purchase | 1.3K | 0.97 |
| Dec 30, 2025 | Mark T Haley | BUY | Open-market purchase | 10.7K | 0.88 |
| Nov 21, 2025 | Sareena Khwaja-Dixon | BUY | Open-market purchase | 2.5K | 0.98 |
| Oct 1, 2025 | Mark T Haley | BUY | Open-market purchase | 5.5K | 0.88 |
| Sep 9, 2025 | Mark T Haley | BUY | Open-market purchase | 8.5K | 0.88 |
| May 19, 2025 | Robert Milas | BUY | Open-market purchase | 10.5K | 0.89 |
Want alerts when insiders trade ASG?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.