ASIC · Ategrity Specialty Insurance Co. Holdings
BUY 99%
17
Total trades
7
Insiders on record
99%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Oct 27, 2025 | Justin G Cohen | BUY | Open-market purchase | 100.9K | 1.00 |
| Sep 30, 2025 | Stuart Zimmer | BUY | Open-market purchase | 97.3K | 1.00 |
| Sep 29, 2025 | Stuart Zimmer | BUY | Open-market purchase | 118.8K | 1.00 |
| Sep 26, 2025 | Stuart Zimmer | BUY | Open-market purchase | 111.6K | 1.00 |
| Sep 25, 2025 | Stuart Zimmer | BUY | Open-market purchase | 81.3K | 1.00 |
| Aug 13, 2025 | Stuart Zimmer | BUY | Open-market purchase | 98.4K | 1.00 |
| Jun 12, 2025 | Mitchell Brad Pressman | BUY | Open-market purchase | 42.5K | 1.00 |
| Jun 12, 2025 | Neelam Patel | BUY | Open-market purchase | 340K | 1.00 |
| Jun 12, 2025 | Robert C Merton | BUY | Open-market purchase | 800K | 1.00 |
| Jun 12, 2025 | John Langton Sennott Jr | BUY | Open-market purchase | 499.8K | 1.00 |
Ategrity Specialty Insurance Co. Holdings has 17 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade ASIC?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.