AWF · Alliancebernstein Global High Income Fund Inc.
BUY 89%
8
Total trades
4
Insiders on record
89%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 5, 2026 | Gershon M Distenfeld | SELL | Open-market sale | 348.8 | 1.00 |
| Feb 5, 2026 | Gershon M Distenfeld | SELL | Open-market sale | 57.4K | 0.71 |
| Jan 22, 2026 | Gershon M Distenfeld | BUY | Open-market purchase | 9K | 0.98 |
| Jan 22, 2026 | Gershon M Distenfeld | BUY | Open-market purchase | 7.9K | 0.64 |
| Jan 2, 2026 | William Walsh Smith | BUY | Open-market purchase | 7.1K | 0.98 |
| Dec 11, 2025 | Fahd Malik | BUY | Open-market purchase | 9.5K | 1.00 |
| Jan 15, 2025 | Gershon M Distenfeld | BUY | Open-market purchase | 8.1K | 0.95 |
Want alerts when insiders trade AWF?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.