AWP · Abrdn Global Premier Properties Fund
BUY 82%
6
Total trades
4
Insiders on record
82%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Sep 26, 2025 | Peter Gerald Malone | BUY | Open-market purchase | 8K | 0.79 |
| Aug 14, 2025 | Nancy Yao | BUY | Open-market purchase | 7.9K | 0.88 |
| Aug 5, 2025 | Todd Reit | BUY | Open-market purchase | 671 | 0.76 |
| Aug 1, 2025 | John Sievwright | BUY | Open-market purchase | 8.2K | 0.88 |
| May 12, 2025 | Nancy Yao | BUY | Open-market purchase | 2K | 0.73 |
| Jan 7, 2025 | Todd Reit | BUY | Open-market purchase | 6.9K | 0.89 |
Want alerts when insiders trade AWP?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.