BIRD · Allbirds, Inc.
SELL 89%
18
Total trades
11
Insiders on record
89%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Dec 2, 2025 | Joseph Vernachio | SELL | Open-market sale | 21.3K | 0.94 |
| Dec 2, 2025 | Ann Mitchell | SELL | Open-market sale | 8.9K | 0.92 |
| Sep 3, 2025 | Ann Mitchell | SELL | Open-market sale | 13.9K | 0.93 |
| Sep 3, 2025 | Joseph Vernachio | SELL | Open-market sale | 23.4K | 0.94 |
| Jun 3, 2025 | Ann Mitchell | SELL | Open-market sale | 15.3K | 0.93 |
| Jun 3, 2025 | Joseph Vernachio | SELL | Open-market sale | 31.8K | 0.97 |
| Mar 3, 2025 | Joseph Vernachio | SELL | Open-market sale | 15.2K | 0.94 |
| Mar 3, 2025 | Ann Mitchell | SELL | Open-market sale | 11.5K | 0.92 |
Allbirds, Inc. has 18 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade BIRD?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.