BRID · Bridgford Foods Corp.
BUY 88%
8
Total trades
4
Insiders on record
88%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Jun 12, 2025 | Allan Bridgford Jr | BUY | Open-market purchase | 777.7 | 0.87 |
| Jun 9, 2025 | Allan Bridgford Jr | BUY | Open-market purchase | 577.5 | 0.87 |
| Jun 9, 2025 | Richard Eugene Bridgford | BUY | Open-market purchase | 395 | 0.86 |
| Apr 1, 2025 | Richard Eugene Bridgford | BUY | Open-market purchase | 401 | 0.86 |
| Mar 31, 2025 | Allan Bridgford Jr | BUY | Open-market purchase | 2.5K | 0.88 |
| Mar 31, 2025 | Baron Bridgford | BUY | Open-market purchase | 815 | 0.87 |
| Mar 28, 2025 | Allan Bridgford Jr | BUY | Open-market purchase | 5K | 0.95 |
| Mar 28, 2025 | Richard Eugene Bridgford | BUY | Open-market purchase | 836 | 0.87 |
Want alerts when insiders trade BRID?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.