BUR · Burford Capital Ltd.
SELL 95%
117
Total trades
15
Insiders on record
95%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Jul 9, 2025 | Aviva Will | SELL | Open-market sale | 255.4K | 1.00 |
| Jul 9, 2025 | David Perla | SELL | Open-market sale | 102.2K | 1.00 |
| Jul 9, 2025 | Christopher P Bogart | SELL | Open-market sale | 3.1M | 1.00 |
| Jul 9, 2025 | Jonathan Todd Molot | SELL | Open-market sale | 3.1M | 1.00 |
| Mar 10, 2025 | Travis Lenkner | BUY | Open-market purchase | 335K | 1.00 |
| Jan 28, 2025 | Christopher P Bogart | SELL | Open-market sale | 1.3M | 1.00 |
| Jan 28, 2025 | Jonathan Todd Molot | SELL | Open-market sale | 1.3M | 1.00 |
| Jan 28, 2025 | Aviva Will | SELL | Open-market sale | 109.6K | 1.00 |
| Jan 28, 2025 | David Perla | SELL | Open-market sale | 43.8K | 1.00 |
Burford Capital Ltd. has 117 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade BUR?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.