BURL · Burlington Stores, Inc.
SELL 89%
110
Total trades
18
Insiders on record
89%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Apr 1, 2026 | Jennifer Vecchio | SELL | Open-market sale | 9.8K | 0.98 |
| Mar 24, 2026 | Michael Goodwin | SELL | Open-market sale | 83.9K | 0.93 |
| Mar 24, 2026 | Travis Marquette | SELL | Open-market sale | 425.9K | 0.99 |
| Mar 2, 2026 | Jennifer Vecchio | SELL | Open-market sale | 6K | 0.93 |
| Feb 2, 2026 | Jennifer Vecchio | SELL | Open-market sale | 11.5K | 0.93 |
| Jan 2, 2026 | Jennifer Vecchio | SELL | Open-market sale | 287.2 | 0.93 |
| Dec 1, 2025 | Jennifer Vecchio | SELL | Open-market sale | 8.1K | 0.93 |
| Nov 3, 2025 | Jennifer Vecchio | SELL | Open-market sale | 9.2K | 0.93 |
| Oct 7, 2025 | Travis Marquette | SELL | Open-market sale | 12.3K | 0.93 |
| Oct 1, 2025 | Jennifer Vecchio | SELL | Open-market sale | 47.9K | 0.93 |
Burlington Stores, Inc. has 110 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade BURL?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.