EBS · Emergent Biosolutions Inc.
SELL 95%
73
Total trades
18
Insiders on record
95%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Apr 1, 2026 | Paul Anthony Williams | SELL | Open-market sale | 33.8K | 1.00 |
| Dec 5, 2025 | Ronald Richard | SELL | Open-market sale | 86K | 0.94 |
| Nov 10, 2025 | Donald W Degolyer | SELL | Open-market sale | 187.6K | 0.92 |
| Nov 7, 2025 | Sujata Tyagi Dayal | SELL | Open-market sale | 85.5K | 0.94 |
| Oct 7, 2025 | Coleen Glessner | SELL | Open-market sale | 306.1K | 1.00 |
| Aug 15, 2025 | Kathryn C Zoon | SELL | Open-market sale | 62.9K | 0.89 |
| Aug 12, 2025 | Donald W Degolyer | SELL | Open-market sale | 67.8K | 0.87 |
| May 23, 2025 | Keith Katkin | SELL | Open-market sale | 49.4K | 0.92 |
| May 13, 2025 | Joseph C Papa | BUY | Open-market purchase | 349.8K | 1.00 |
| Mar 12, 2025 | Kathryn C Zoon | SELL | Open-market sale | 57.3K | 0.90 |
Emergent Biosolutions Inc. has 73 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade EBS?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.