EXEL · Exelixis, Inc.
SELL 87%
177
Total trades
17
Insiders on record
87%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 18, 2026 | Julie Smith | SELL | Open-market sale | 2M | 0.98 |
| Feb 18, 2026 | Jack L Wyszomierski | SELL | Open-market sale | 4.4M | 0.89 |
| Feb 18, 2026 | Brenda Hefti | SELL | Open-market sale | 821.6K | 1.00 |
| Feb 17, 2026 | Patrick Haley | SELL | Open-market sale | 133.1K | 0.95 |
| Feb 17, 2026 | Christopher Senner | SELL | Open-market sale | 1.3M | 1.00 |
| Feb 17, 2026 | Julie Smith | SELL | Open-market sale | 1.8M | 0.98 |
| Feb 13, 2026 | Sue Gail Eckhardt | SELL | Open-market sale | 168.9K | 0.87 |
| Feb 13, 2026 | Bob Oliver | SELL | Open-market sale | 396.3K | 0.94 |
| Feb 13, 2026 | Christopher Senner | SELL | Open-market sale | 1.5M | 1.00 |
| Nov 25, 2025 | David Edward Johnson | BUY | Open-market purchase | 1.2M | 0.84 |
Exelixis, Inc. has 177 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade EXEL?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.