EXTR · Extreme Networks Inc.
SELL 96%
88
Total trades
10
Insiders on record
96%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Apr 1, 2026 | Edward Meyercord | SELL | Open-market sale | 765.2K | 1.00 |
| Mar 2, 2026 | Edward Meyercord | SELL | Open-market sale | 697.2K | 1.00 |
| Feb 2, 2026 | Edward Meyercord | SELL | Open-market sale | 745.3K | 1.00 |
| Jan 2, 2026 | Edward Meyercord | SELL | Open-market sale | 827K | 1.00 |
| Nov 28, 2025 | Edward Meyercord | SELL | Open-market sale | 872.9K | 1.00 |
| Aug 28, 2025 | Kevin R Rhodes | SELL | Open-market sale | 301.3K | 1.00 |
| Aug 21, 2025 | Raj Khanna | SELL | Open-market sale | 298.7K | 0.92 |
| Aug 11, 2025 | Edward H Kennedy | SELL | Open-market sale | 500.3K | 0.89 |
| Aug 6, 2025 | Edward Meyercord | SELL | Open-market sale | 2M | 1.00 |
| Aug 1, 2025 | Edward Meyercord | SELL | Open-market sale | 613.8K | 1.00 |
Extreme Networks Inc. has 88 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade EXTR?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.