FLD · Fold Holdings, Inc.
SELL 88%
76
Total trades
12
Insiders on record
88%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Apr 2, 2026 | William Brian Poppic Reeves | SELL | Open-market sale | 7K | 1.00 |
| Apr 2, 2026 | Thomas J Dickman | SELL | Open-market sale | 7.3 | 0.95 |
| Apr 2, 2026 | Wolfe Repass | SELL | Open-market sale | 1.6K | 0.98 |
| Mar 20, 2026 | Thomas J Dickman | SELL | Open-market sale | 58.6 | 0.81 |
| Mar 20, 2026 | Wolfe Repass | SELL | Open-market sale | 219.3 | 0.89 |
| Mar 2, 2026 | Wolfe Repass | SELL | Open-market sale | 16.1K | 0.93 |
| Mar 2, 2026 | Thomas J Dickman | SELL | Open-market sale | 11.4 | 0.80 |
| Mar 2, 2026 | William Brian Poppic Reeves | SELL | Open-market sale | 7.8K | 0.93 |
| Feb 27, 2026 | Wolfe Repass | SELL | Open-market sale | 13.6K | 0.93 |
| Feb 26, 2026 | Wolfe Repass | SELL | Open-market sale | 20K | 0.94 |
Fold Holdings, Inc. has 76 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade FLD?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.