HSON · Hudson Global, Inc.
BUY 62%
20
Total trades
7
Insiders on record
62%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Sep 3, 2025 | Jeffrey Eberwein | SELL | Open-market sale | 919 | 0.70 |
| Sep 2, 2025 | Todd Michael Fruhbeis | BUY | Open-market purchase | 7.2K | 0.65 |
| Sep 2, 2025 | Jeffrey Eberwein | BUY | Open-market purchase | 1.9K | 0.70 |
| Sep 2, 2025 | Jeffrey Eberwein | SELL | Open-market sale | 1.3K | 0.70 |
| Aug 28, 2025 | Todd Michael Fruhbeis | BUY | Open-market purchase | 10.5K | 0.70 |
| Aug 27, 2025 | Richard Kenneth Coleman Jr | BUY | Open-market purchase | 23K | 0.76 |
| Aug 26, 2025 | Richard Kenneth Coleman Jr | BUY | Open-market purchase | 15.9K | 0.72 |
| Aug 26, 2025 | Richard Kenneth Coleman Jr | BUY | Open-market purchase | 23.3K | 0.81 |
Hudson Global, Inc. has 20 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade HSON?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.