KLIC · Soffa Industries Inc.
SELL 81%
84
Total trades
13
Insiders on record
81%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 25, 2026 | David Jeffrey Richardson | SELL | Open-market sale | 676K | 0.94 |
| Feb 13, 2026 | Mui Sung Yeo | SELL | Open-market sale | 1.4M | 0.91 |
| Feb 10, 2026 | Robert Nestor Chylak | SELL | Open-market sale | 520.1K | 1.00 |
| Feb 9, 2026 | Zi Yao Lim | SELL | Open-market sale | 71.5K | 0.91 |
| Feb 5, 2026 | Nelson Munpun Wong | SELL | Open-market sale | 2.4M | 1.00 |
| Jan 22, 2026 | Nelson Munpun Wong | SELL | Open-market sale | 12K | 0.90 |
| Jan 12, 2026 | Nelson Munpun Wong | SELL | Open-market sale | 1.7M | 1.00 |
| Dec 8, 2025 | Nelson Munpun Wong | SELL | Open-market sale | 250.5K | 0.96 |
| Dec 2, 2025 | Zi Yao Lim | SELL | Open-market sale | 45K | 0.91 |
| Aug 12, 2025 | Nelson Munpun Wong | SELL | Open-market sale | 1.1M | 1.00 |
Soffa Industries Inc. has 84 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade KLIC?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.