NGTF · Nightfood Holdings, Inc.
BUY 86%
7
Total trades
1
Insiders on record
86%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Mar 13, 2026 | Ried Jordan Floco | BUY | Open-market purchase | 4.7K | 0.86 |
| Mar 12, 2026 | Ried Jordan Floco | BUY | Open-market purchase | 1.2K | 0.79 |
| Mar 9, 2026 | Ried Jordan Floco | BUY | Open-market purchase | 897.6 | 0.93 |
| Nov 13, 2025 | Ried Jordan Floco | BUY | Open-market purchase | 6.6K | 0.93 |
| May 15, 2025 | Ried Jordan Floco | BUY | Open-market purchase | 803.4 | 0.93 |
| May 14, 2025 | Ried Jordan Floco | BUY | Open-market purchase | 1.2K | 0.84 |
Want alerts when insiders trade NGTF?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.