OCUL · Ocular Therapeutix
SELL 96%
71
Total trades
18
Insiders on record
96%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 23, 2026 | Peter Kaiser | SELL | Open-market sale | 23.3K | 0.98 |
| Feb 23, 2026 | Sanjay Nayak | SELL | Open-market sale | 14.6K | 0.98 |
| Feb 23, 2026 | Pravin Dugel | SELL | Open-market sale | 166.1K | 1.00 |
| Feb 23, 2026 | Jeffrey Heier | SELL | Open-market sale | 25.3K | 1.00 |
| Feb 20, 2026 | Richard L Md Lindstrom | BUY | Open-market purchase | 461.4K | 0.98 |
| Feb 20, 2026 | Nadia Waheed | SELL | Open-market sale | 27.2K | 1.00 |
| Feb 12, 2026 | Donald Notman | SELL | Open-market sale | 103.5K | 1.00 |
| Feb 12, 2026 | Sanjay Nayak | SELL | Open-market sale | 93.5K | 1.00 |
| Feb 12, 2026 | Pravin Dugel | SELL | Open-market sale | 1.1M | 1.00 |
| Feb 12, 2026 | Nadia Waheed | SELL | Open-market sale | 71.1K | 0.99 |
Ocular Therapeutix has 71 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade OCUL?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.