PHXE.P · Phoenix Energy One, Llc
BUY 96%
10
Total trades
9
Insiders on record
96%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Nov 20, 2025 | Brandon Allen | SELL | Open-market sale | 43.4K | 0.93 |
| Sep 29, 2025 | Lindsey Wilson | BUY | Open-market purchase | 10K | 0.92 |
| Sep 29, 2025 | Jason Montgomery Wagner | BUY | Open-market purchase | 5K | 0.86 |
| Sep 29, 2025 | Jason Allan Pangracs | BUY | Open-market purchase | 40K | 0.91 |
| Sep 29, 2025 | Adam Ferrari | BUY | Open-market purchase | 100K | 1.00 |
| Sep 29, 2025 | Sean Goodnight | BUY | Open-market purchase | 10K | 0.97 |
| Sep 29, 2025 | Brandon Allen | BUY | Open-market purchase | 50K | 1.00 |
| Sep 29, 2025 | Justin Arn | BUY | Open-market purchase | 5K | 0.98 |
| Sep 29, 2025 | David Mark Wheeler | BUY | Open-market purchase | 20K | 0.99 |
| Sep 29, 2025 | Curtis Allen | BUY | Open-market purchase | 170K | 1.00 |
Want alerts when insiders trade PHXE.P?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.