SPE · Special Opportunities Fund, Inc.
BUY 80%
14
Total trades
2
Insiders on record
80%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Mar 5, 2026 | Phillip Goldstein | BUY | Open-market purchase | 99.2K | 0.86 |
| Feb 27, 2026 | Phillip Goldstein | BUY | Open-market purchase | 146K | 0.92 |
| Feb 26, 2026 | Phillip Goldstein | BUY | Open-market purchase | 677.4 | 0.76 |
| Feb 24, 2026 | Phillip Goldstein | BUY | Open-market purchase | 752.7 | 0.76 |
| Feb 23, 2026 | Phillip Goldstein | BUY | Open-market purchase | 2.5K | 0.84 |
| Dec 30, 2025 | Andrew Dakos | SELL | Open-market sale | 60.1K | 0.88 |
| Aug 22, 2025 | Phillip Goldstein | SELL | Open-market sale | 75.3K | 0.90 |
| Apr 4, 2025 | Phillip Goldstein | BUY | Open-market purchase | 41.4K | 0.80 |
Special Opportunities Fund, Inc. has 14 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade SPE?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.