UMAC · Unusual Machines, Inc.
SELL 85%
70
Total trades
8
Insiders on record
85%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Mar 16, 2026 | Brian Joseph Hoff | SELL | Open-market sale | 212.2K | 0.98 |
| Mar 16, 2026 | Andrew Ross Camden | SELL | Open-market sale | 178.8K | 0.96 |
| Mar 16, 2026 | Stacy Rochelle Wright | SELL | Open-market sale | 255.3K | 0.96 |
| Mar 16, 2026 | Sanford Rich | SELL | Open-market sale | 19.8K | 0.80 |
| Dec 29, 2025 | Allan Thomas Evans | SELL | Open-market sale | 22.1K | 0.95 |
| Dec 29, 2025 | Sanford Rich | SELL | Open-market sale | 22.1K | 0.93 |
| Dec 12, 2025 | Andrew Ross Camden | SELL | Open-market sale | 515.8K | 1.00 |
| Dec 12, 2025 | Brian Joseph Hoff | SELL | Open-market sale | 773.6K | 1.00 |
| Nov 20, 2025 | Cristina Colon | SELL | Open-market sale | 74.9K | 0.84 |
| Nov 20, 2025 | Andrew Ross Camden | SELL | Open-market sale | 79.6K | 0.96 |
Unusual Machines, Inc. has 70 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade UMAC?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.