URI · United Rentals, Inc.
SELL 99%
121
Total trades
16
Insiders on record
99%
Avg confidence
SELL
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 3, 2026 | William Grace | SELL | Open-market sale | 1.2M | 1.00 |
| Feb 2, 2026 | Shiv Singh | BUY | Open-market purchase | 53.3K | 1.00 |
| Feb 2, 2026 | Michael D Durand | SELL | Open-market sale | 2M | 1.00 |
| May 13, 2025 | Joli Gross | SELL | Open-market sale | 250.1K | 1.00 |
| May 12, 2025 | Andrew Limoges | SELL | Open-market sale | 499.8K | 1.00 |
| Apr 29, 2025 | Michael D Durand | SELL | Open-market sale | 688.9K | 1.00 |
| Apr 28, 2025 | Craig Adam Pintoff | SELL | Open-market sale | 2.8M | 1.00 |
| Feb 24, 2025 | William Grace | SELL | Open-market sale | 701.9K | 1.00 |
United Rentals, Inc. has 121 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade URI?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.