XSPIX · Stepstone Private Venture & Growth Fund
BUY 84%
13
Total trades
4
Insiders on record
84%
Avg confidence
BUY
Signal direction
Recent insider trades
| Date | Insider | Action | Type | Value | Confidence |
|---|---|---|---|---|---|
| Feb 12, 2026 | Brian Borton | BUY | Open-market purchase | 500K | 0.96 |
| Jan 2, 2026 | Thomas Kent Sittema | BUY | Open-market purchase | 200K | 0.81 |
| Dec 15, 2025 | Robert Long | BUY | Open-market purchase | 1.7M | 1.00 |
| Dec 15, 2025 | Dean Anthony Caruvana | BUY | Open-market purchase | 50K | 0.94 |
| Nov 3, 2025 | Thomas Kent Sittema | BUY | Open-market purchase | 75K | 0.75 |
| Apr 24, 2025 | Dean Anthony Caruvana | BUY | Open-market purchase | 100K | 1.00 |
| Nov 1, 2024 | Brian Borton | BUY | Open-market purchase | 100K | 0.91 |
| Nov 1, 2024 | Thomas Kent Sittema | BUY | Open-market purchase | 300K | 0.81 |
| Feb 1, 2023 | Thomas Kent Sittema | BUY | Open-market purchase | 200K | 0.79 |
| Dec 1, 2022 | Thomas Kent Sittema | BUY | Open-market purchase | 150K | 0.76 |
Stepstone Private Venture & Growth Fund has 13 total insider trades on record. Sign up to see the full history, track records, and evidence trails.
Want alerts when insiders trade XSPIX?
Sign up free to get notified, see the full trade history, and track insider conviction over time.
Sign up freeInsiderTrack aggregates publicly available SEC Form 4 filings. Data is provided for informational purposes only and should not be construed as investment advice. Always do your own research before making investment decisions.